Kerala PSC Recruitment 2026 – Apply Online Now for 16 Various Posts (Cat. No. 23-38/2026)
The Kerala Public Service Commission (KPSC) has officially released a Kerala PSC Recruitment 2026 notification for 16 different posts (Category No. 23/2026 to 38/2026) across various Government Departments and Universities in Kerala.
The last date for the Kerala PSC Recruitment 2026 online application submission is 01st July 2026.
The mentioned posts are Direct Recruitment, Recruitment by Transfer and Special Recruitment for SC/ST/ST candidates, covering fields like medical services, engineering, administration and technical trades.
Eligible & interested candidates with already registered under the One Time Registration (OTR) system can apply directly through their profile at keralapsc.gov.in. No application fee is required for any of these posts.
For the complete Kerala PSC Recruitment 2026 post-wise details including pay scale, age limit, and qualification, check the summary below.
Table of Contents
Kerala PSC Recruitment 2026 Overview
| Detail | Information |
|---|---|
| Name of the Organization | Kerala Public Service Commission (KPSC) |
| Notification | Extra Ordinary Gazette dated 30/05/2026 |
| Category Numbers | 23/2026 to 38/2026 |
| Total Posts | 16 |
| Application Mode | Online |
| Application Fee | Nil |
| Last Date to Apply | 01/07/2026 |
| Official Website | keralapsc.gov.in |
Post-wise Vacancy Details
| Category No. | Post Name | Department | Pay Scale (INR) | No. of Vacancies |
|---|---|---|---|---|
| 23/2026 | Dairy Extension Officer | Dairy Development Department | 55,200 – 1,15,300 | Anticipated |
| 24/2026 | Assistant Manager (Production) Gr.II | Pharmaceutical Corporation (IM) Kerala Ltd. | 51,400 – 1,10,300 | 1 |
| 25/2026 | Child Development Project Officer (Women Only) | Women and Child Development Department | 50,200 – 1,05,300 | Anticipated |
| 26/2026 | Assistant Motor Vehicle Inspector | Motor Vehicles Department | 45,600 – 95,600 | Anticipated |
| 27/2026 | Scheduled Castes Development Officer Gr-II | Scheduled Castes Development Department | 43,400 – 91,200 | 1 |
| 28/2026 | Microbiologist (Bacteriologist) – By Transfer | Kerala Water Authority | 36,500 – 89,000 | 1 |
| 29/2026 | Cath Lab Technician Gr-II | Health Services Department | 31,100 – 66,800 | 1 |
| 30/2026 | Police Constable Driver / Woman Police Constable Driver | Kerala Police | 31,100 – 66,800 | Anticipated |
| 31/2026 | Lower Division Typist – By Transfer | Kerala State Pollution Control Board | 27,900 – 63,700 | 1 |
| 32/2026 | Computer Assistant Gr-II | Kerala Administrative Tribunal | 27,900 – 63,700 | 1 |
| 33/2026 | Blacksmith Gr-II | Kerala State Water Transport | 25,100 – 57,900 | 1 |
| 34/2026 | Assistant Surgeon / Casualty Medical Officer (SR for SC/ST) | Health Services Department | 63,700 – 1,23,700 | 44 (SC/ST) |
| 35/2026 | Office Attendant (SR for SC/ST) | Govt. Secretariat / KPSC / State Audit Dept. / KLS / AG Office | 23,000 – 50,200 | 5 |
| 36/2026 | Junior Health Inspector Gr.II (SR from ST only) | Health Services Department | 31,100 – 66,800 | 1 (Alappuzha) |
| 37/2026 | Lower Division Typist (SR for ST only) | Various Departments | 26,500 – 60,700 | 1 (Kannur) |
| 38/2026 | Security Officer (II NCA – E/B/T) | Universities in Kerala | 55,200 – 1,15,300 | 1 (Ezhava/Thiyya/Billava) |
Note: “SR” = Special Recruitment. Posts marked SC/ST/ST or community-specific (Cat. 34, 35, 36, 37, 38) are open only to candidates of the specified category. Cat. 28/2026 and 31/2026 are Recruitment by Transfer open only to eligible in-service employees of the respective organisations.
Follow Us
Age Limit & Qualification (Post-wise)
| Category No. | Post Name | Age Limit | Date of Birth Eligibility | Qualification |
|---|---|---|---|---|
| 23/2026 | Dairy Extension Officer | 20-41 | 02.01.1985 to 01.01.2006 | B.Sc. Dairy Science / B.Tech (Dairy Science & Technology) from a recognised University/NDRI (ICAR) |
| 24/2026 | Assistant Manager (Production) Gr.II | 18-40 | 02.01.1986 to 01.01.2008 | BAM / BAMS / DAM from a recognised university (2 yrs experience in Ayurvedic medicine preparation preferred) |
| 25/2026 | Child Development Project Officer (Women Only) | 25-45 | 02.01.1981 to 01.01.2001 | Master’s Degree in Home Science / Social Work / Sociology / Psychology (PG Diploma in Social Work preferred) |
| 26/2026 | Assistant Motor Vehicle Inspector | 21-40 | 02.01.1986 to 01.01.2005 | SSLC + Diploma in Automobile/Mechanical Engineering (3-yr) + valid Driving License (MC, HGV, HPV). PwD not eligible. Height/vision standards apply |
| 27/2026 | Scheduled Castes Development Officer Gr-II | 18-40 | 02.01.1986 to 01.01.2008 | MA / M.Sc / M.Com / MSW (MSW or PG in Social Welfare/Sociology/Anthropology preferred) |
| 28/2026 | Microbiologist (Bacteriologist) – By Transfer | – | – | Only for in-service Kerala Water Authority employees in specified lower categories with 2+ years of service |
| 29/2026 | Cath Lab Technician Gr-II | 18-40 | 02.01.1986 to 01.01.2008 | Plus Two (Science) + Bachelor’s/Diploma in Cardio Vascular Technology (NMC recognised) + 1 yr experience as Cath Lab Technician |
| 30/2026 | Police Constable Driver / Woman PC Driver | 20-32 (relaxable to 35/37/45 for OBC/SC-ST/Ex-Servicemen) | 02.01.1994 to 01.01.2006 | Plus Two + valid Driving License (Motorcycle with Gear, LMV, HPV, HGV with Badge) + practical driving test. PwD not eligible |
| 31/2026 | Lower Division Typist – By Transfer | 18-50 | 02.01.1976 to 01.01.2008 | By transfer only from low-paid KSPCB staff (Record Keeper, Driver-cum-Office Attendant, Binder, Reprographic Operator, Office Attendant, Lab Attendant, Watcher, etc.) |
| 32/2026 | Computer Assistant Gr-II | 18-40 | 02.01.1986 to 01.01.2008 | Plus Two + KGTE Higher Grade Typewriting (English) & Computer Word Processing + KGTE Lower Grade Typewriting (Malayalam) |
| 33/2026 | Blacksmith Gr-II | 18-40 | 02.01.1986 to 01.01.2008 | SSLC + ITI in Blacksmith trade or equivalent |
| 34/2026 | Assistant Surgeon / CMO (SR for SC/ST) | 18-50 (no further relaxation) | 02.01.1976 to 01.01.2008 | MBBS or equivalent + valid registration with Travancore Cochin Medical Council. Open only to SC/ST candidates of Kerala |
| 35/2026 | Office Attendant (SR for SC/ST) | 18-45 (relaxable up to 50) | 02.01.1981 to 01.01.2008 | SSLC or equivalent. Open only to SC/ST candidates of Kerala |
| 36/2026 | Junior Health Inspector Gr.II (SR from ST only) | 18-45 (relaxable up to 50) | 02.01.1981 to 01.01.2008 | Plus Two (Science) + Diploma in Health Inspector course + registration with Kerala Paramedical Council. Open only to ST candidates (Alappuzha district) |
| 37/2026 | Lower Division Typist (SR for ST only) | 18-45 (relaxable up to 50) | 02.01.1981 to 01.01.2008 | SSLC + KGTE Lower Grade Typewriting (Malayalam & English) or equivalent. Open only to ST candidates (Kannur district) |
| 38/2026 | Security Officer (II NCA – E/B/T) | 18-50 | 02.01.1976 to 01.01.2008 | Degree in any subject + Ex-Servicemen who retired as Captain (or equivalent rank in Navy/Air Force). Open only to Ezhava/Thiyya/Billava community candidates |
General Age Relaxation: For Direct Recruitment posts (23, 24, 25, 26, 27, 29, 32, 33), the usual age relaxation applies to SC/ST/OBC candidates as per Part-II, Para 2 of the General Conditions of the Gazette. Special Recruitment posts (34-38) have post-specific relaxation only as mentioned above – no additional category-based relaxation applies.
Important Dates
| Notification Release Date | 30/05/2026 |
| Last Date to Apply Online | 01/07/2026 (12:00 AM) |
Application Mode & Fee
- Applications are accepted through Online only, through One Time Registration (OTR) on the official KPSC website (keralapsc.gov.in) for this Kerala PSC Recruitment 2026
- No fee is required for any of these 16 posts
- Candidates who have already completed OTR can log in to their profile and click “Apply Now” against the respective notification
- New candidates must complete OTR (including photo upload as per specifications) before applying
- Candidates with Aadhaar should add it as ID proof in their profile
Selection Process
Selection process for this Kerala PSC Recruitment 2026varies by post and may include one or more of the following stages:
- OMR/Online Written Test
- Practical/Driving Test
- Physical Efficiency Test & Physical Standards Verification
- Interview/Certificate Verification
A Ranked List will be published for each category, generally valid for a minimum of 1 year (up to a maximum of 3 years). Refer the official notification for more details.
How To Apply?
- Visit the official KPSC website at keralapsc.gov.in
- If not already registered, complete the One Time Registration (OTR) process
- Log in to your profile using your User ID and password
- Locate the relevant notification (Cat. No. 23/2026 to 38/2026) under “Notifications”
- Click on ‘Apply Now’ against the desired post
- Verify your profile details (educational qualification, age, category, photo) before submitting
- Submit the application – no fee payment required
- Download/print the application for future reference via the “My Applications” section
Note: Applications not complying with notification conditions are liable to be rejected, and disciplinary action can be taken against candidates submitting false claims.
Important Links
| Visit Official Kerala PSC website | Visit Here |
| Notification | Download PDF |
| To Apply Online | Apply Online |
| For more jobs in Kerala | Check Here |
Disclaimer
This job information is provided for informational purposes only. We collect data from official websites and employment news sources. Candidates should verify all details such as eligibility, age limit, qualification, and application process from the official Kerala PSC notification before applying. We are not responsible for any inaccuracies.






